peringkat | negara | emas | perak | perunggu | jumlah |
1 | Filipina | 80 | 59 | 57 | 196 |
2 | Indonesia | 46 | 45 | 50 | 141 |
3 | vietnam | 42 | 44 | 58 | 143 |
4 | Malaysia | 32 | 25 | 32 | 89 |
5 | Singapura | 32 | 23 | 38 | 93 |
6 | Thailand | 26 | 43 | 50 | 119 |
7 | Myanmar | 2 | 11 | 27 | 40 |
8 | Kamboja | 2 | 4 | 18 | 24 |
9 | Brunei | 1 | 5 | 5 | 11 |
10 | Laos | 0 | 3 | 12 | 15 |
11 | Timor Leste | 0 | 0 | 0 | 0 |
Editor: Teguh Handoko